Description
Unleash the full potential of your Side x Side or ATV with the new Behemoth tyre from CST.
- Firstly the Behemoth ATV tyre has an aggressive tread pattern for hard-hitting grip when accelerating.
- Massive shoulder treads for predictability in ruts
- Radial construction guarantees lower rolling resistance in hard pack conditions.
- Provides confidence at high speeds on the trail coupled with confidence in the deep mud in the nastiest of conditions.
- Furthermore it has exceptional stability, lowering rolling resistance.
- Also 8-ply rated construction ensures durability and reliability no matter the terrain condition
- Deep, ridged shoulder lugs provide cornering traction, predictable sliding and extra sidewall protection
- Finally it has tubeless construction
| Tire Size | Rim Size (inch) | Ply Rating | Overall Diameter (mm/in) | Section Width (mm/in) | Tyre Pressure (kPa/psi) | Max Load (kg/lbs) | Tread Depth (mm/in) |
|---|---|---|---|---|---|---|---|
| 25X10R12 | 12X8.0 | 8 | 635.0 / 25.0 | 254 / 10.00 | 150/22 | 206 / 455 | 18 / 0.71 |
| 26X11R12 | 12X9.0 | 8 | 670.0 / 26.0 | 281 / 11.10 | 150/22 | 243 / 535 | 19 / 0.75 |
| 27X11R12 | 12X9.0 | 8 | 696.0 / 27.4 | 281 / 11.10 | 150/22 | 257 / 565 | 19 / 0.75 |
| 26X11R14 | 14X8.5 | 8 | 670.0 / 26.0 | 276 / 10.90 | 150/22 | 236 / 520 | 19 / 0.75 |
| 27X11R14 | 14X9.0 | 8 | 696.0 / 27.0 | 281 / 11.10 | 150/22 | 236 / 520 | 19 / 0.75 |
| 28X10R14 | 14X8.0 | 8 | 721.0 / 28.4 | 254 / 10.00 | 150/22 | 243 / 535 | 17 / 0.67 |
| 30X10R14 | 14X8.0 | 8 | 772.0 / 30.4 | 254 / 10.00 | 150/22 | 272 / 600 | 17 / 0.67 |
| 28X10R15 | 15X8.0 | 8 | 721.0 / 28.4 | 254 / 10.00 | 150/22 | 236 / 520 | 17 / 0.67 |
| 30X10R15 | 15X8.0 | 8 | 772.0 / 30.4 | 254 / 10.00 | 150/22 | 272 / 600 | 17 / 0.67 |







Reviews
There are no reviews yet.